Rates
| Tent Size | Cost |
|---|---|
| 10' by 10' | $ 200.00 |
| 10' by 20' | $ 250.00 |
| 10' by 30' | $ 300.00 |
| 10' by 40' | $ 350.00 |
| 15' by 15' | $ 450.00 |
| 15' by 20' | $ 500.00 |
| 20’ by 20’ | $ 600.00 |
| 20' by 30' | $ 750.00 |
| 20’ by 40’ | $ 900.00 |
| 20’ by 60’ | $ 1,200.00 |
| 30’ by 30’ | $ 900.00 |
| 30’ by 40’ | $ 1,200.00 |
| 30’ by 50’ | $ 1,500.00 |
| 30’ by 60’ | $ 1,700.00 |
| 30’ by 80’ | $ 2,000.00 |
| 40’ by 40’ | $ 1,600.00 |
| 40’ by 60’ | $ 2,200.00 |
| 40’ by 80’ | $ 2,600.00 |
| 40’ by 100’ | $ 2,900.00 |
| Additional Options | |
|---|---|
| Folding Chairs | $ 2.00 per chair |
| Weighted Blocks | TBC |
| Delivery | $ 1.00 per kilometer |
| Tables (4’) Rectangular | $ 6.00 |
| Tables (6’) Rectangular | $ 8.00 |
| Tables (6’) Round | $ 10.00 |
| Tables (8’) Rectangular | $ 10.00 |
| Lighting Package | $ 100.00 |
| Delivery & Install (within Metro) | $ 150.00 |
| Delivery & Install (outside Metro) | $ 1.50 per kilometer |
Terms and Conditions:
All tent rentals include delivery, setup, tear down and removal by First Tent NL staff
Pricing does not include fifteen percent (15%) HST
A non-refundable deposit of twenty-five percent (25%) is due at time of booking, with remaining balance due one (1) week prior to event
Longer term (greater than 1 week) rental rates are available and negotiable
The customer assumes all responsibility for any tents while at the event site and is liable for missing or damaged walls/canopy and or hardware
First Tent NL Inc. accepts payment by cheque, EFT, PayPal, cash and/or credit card (Visa, Mastercard). Credit card payments are subject to a three percent (3%) service fee
Prices are in effect as of May 1, 2023 and are subject to change to change at any time